New CX-5 for Sale in Ajax
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,800 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBAY8R0355848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0073 |
City: | Ajax |
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,800 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBAY9R0358824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0084 |
City: | Ajax |
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,800 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBAY6R0359008 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0086 |
City: | Ajax |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $47,270 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY3R0380488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0172 |
City: | Ajax |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $41,320 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM1R0384781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0178 |
City: | Ajax |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $44,170 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM1R0383208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0180 |
City: | Ajax |
2024 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $42,520 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXR0397917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0219 |
City: | Ajax |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,770 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY7R0399335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0220 |
City: | Ajax |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,770 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY6R0395454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0221 |
City: | Ajax |
Loading More Vehicles ...
