New Mazda CX-5 for Sale in Ajax
Total Price: | $39,005 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | JM3KFBCM6P0106620 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-0020 |
City: | Ajax |
Total Price: | $39,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | JM3KFBCM5P0109010 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-0021 |
City: | Ajax |
Total Price: | $37,255 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | JM3KFBCM4P0109502 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-0022 |
City: | Ajax |
Total Price: | $40,705 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | JM3KFBCM7P0110403 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-0023 |
City: | Ajax |
Total Price: | $33,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBBM5P0107436 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-0024 |
City: | Ajax |
Total Price: | $33,705 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | JM3KFBBM6P0110376 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-0025 |
City: | Ajax |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $39,425 |
Price does not include taxes and licensing fees.
Finance from $261*(Bi-weekly)$39,425 x 84 Months @ 5.5% APR (estimated financing rate, cost of borrowing $8,116).
$0 down payment.
Plus HST and License.
Lease from $232*(Bi-weekly)$39,425 x 60 Months @ 5.2% APR (estimated lease rate, cost of borrowing $7,451, estimated buyout $16,558).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM9N0644287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0488 |
City: | Ajax |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,525 |
Price does not include taxes and licensing fees.
Finance from $308*(Bi-weekly)$46,525 x 84 Months @ 5.5% APR (estimated financing rate, cost of borrowing $9,578).
$0 down payment.
Plus HST and License.
Lease from $267*(Bi-weekly)$46,525 x 60 Months @ 5.2% APR (estimated lease rate, cost of borrowing $8,906, estimated buyout $20,471).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY4N0639613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0489 |
City: | Ajax |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $46,325 |
Price does not include taxes and licensing fees.
Finance from $307*(Bi-weekly)$46,325 x 84 Months @ 5.5% APR (estimated financing rate, cost of borrowing $9,537).
$0 down payment.
Plus HST and License.
Lease from $266*(Bi-weekly)$46,325 x 60 Months @ 5.2% APR (estimated lease rate, cost of borrowing $8,868, estimated buyout $20,383).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBEY5N0647994 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0490 |
City: | Ajax |
Loading More Vehicles ...
