New Cars, SUVs, Trucks for Sale in Ajax
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $67,450 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKDHA2R1139214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0193 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $62,650 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KKCHA5R1142425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0272 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $62,650 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KKCHA7R1142278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0273 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $63,050 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKCHA8R1134254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0274 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $67,450 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKDHA2R1151394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0335 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $67,550 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KKDHA0R1150583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0336 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $67,529 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KKDHA4R1147668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0337 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $67,450 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KKDHA0R1148848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0338 |
City: | Ajax |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total Price: | $67,050 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KKDHA1R1147689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0339 |
City: | Ajax |
Loading More Vehicles ...
