The Mazda3 is a premium compact car, exciting to drive and look at with its striking appearance, and equipped with unexpected luxury and technology features not typically found in its class.
The Mazda3 is offered in three trim levels: Sport, Touring, and Grand Touring. The two powertrain choices are a 2.0-liter 155-hp, direct injection, SKYACTIV four-cylinder engine, or a 2.5-liter 184-hp, direct injection, SKYACTIV four-cylinder engine. Both are offered with a six-speed manual or automatic transmission. Available features, depending on trim level, include 18-inch wheels, HD radio, a nine-speaker Bose audio system, blind spot monitoring system, an intelligent key system, a power moonroof, bi-LED adaptive headlights, LED taillights, power heated leather seats, automatic climate control, and the convenience of Bluetooth. Standard safety features include active front head restraints, four-wheel anti-lock disc brakes with brake assist, electronic stability and traction control, and tire pressure monitoring.
For 2017, the Mazda3 has been refreshed inside and out, and new safety features have been introduced such as lane keep assist, radar cruise control, electronic parking brake and traffic sign recognition.
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
MP3 player | Yes |
Premium Brand Speakers | Bose |
Radio | AM/FM/HD/Satellite-prep |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio | AM/FM/HD/Satellite-prep |
Radio Data System | Yes |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 9 |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Premium cloth |
Fabric Type | Leather |
Fabric Type 2 | Leatherette |
Fabric Type 2 | Cloth |
Fabric Type 3 | Premium cloth |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Center console trim | Piano black |
Dash trim | Metal-look |
Door trim | Piano black |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 1 |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .28 cD |
Front Head Room | 956 mm |
Front Hip Room | 1,411 mm |
Front Leg Room | 1,073 mm |
Front Shoulder Room | 1,452 mm |
Front track | 1,555 mm |
Overall height | 1,455 mm |
Overall Length | 4,470 mm |
Overall Width | 1,796 mm |
Rear Head Room | 952 mm |
Rear Hip Room | 1,360 mm |
Rear Leg Room | 909 mm |
Rear Shoulder Room | 1,382 mm |
Rear track | 1,560 mm |
Wheelbase | 2,700 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Manual |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Manual |
Height Adjustable | Power |
Manual Adjustments | 6 |
Manual Adjustments | 6 |
Power Adjustments | 6 |
Drivetrain |
Axle ratio | 3.85 |
Driven Wheels | Front-wheel |
Engine |
Compression Ratio | 13.00 : 1 |
Cylinders | 4 |
Displacement | 152 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 184 hp |
Keyless Ignition | Push button start only |
Keyless Ignition | Doors and push button start |
Max RPM | 5,700 RPM |
Max Torque RPM | 3,250 RPM |
Size | 2.5 L |
Torque | 251 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Black w/chrome accents |
Grille | Black w/chrome accents |
Rear spoiler | Lip |
Rear spoiler | Lip |
Fuel Consumption |
City | 9.6 L/100 km |
Combined | 8.4L/100 km |
Highway | 7.0 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.5 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Blind Spot Sensor | Advanced Blind Spot Monitoring (BSM) warning |
Blind Spot Sensor | Advanced Blind Spot Monitoring (BSM) warning |
Clock | In-dash |
Clock | In-dash |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Mitigation |
Forward Collision | Smart City Brake Support mitigation |
Forward Collision | Smart City Brake Support mitigation |
Forward Collision | Smart Brake Support mitigation |
Head-up display | Head-up display |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert warning |
Rear Collision | Rear Cross Traffic Alert warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Adaptive headlights | Adaptive headlights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Headlights dusk sensor | Dusk sensing |
Self-leveling headlights | Self-leveling |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Premium cloth |
Upholstery | Leather |
Security |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
Navigation system | With voice activation |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 18.0" |
Prefix | P |
Profile | 45 |
Speed Rating | W |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 215 mm |
Transmission |
Manual / automatic | Manual |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 7.0" |
Primary Video Monitor Size | 7.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | Unlimited km |
basic months | 36 months |
drivetrain distance | Unlimited km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 36 months |
rust distance | Unlimited km |
rust months | 84 months |
Weights and Capacities |
Cargo capacity, all seats in place | 572 L |
Cargo capacity, rear seat down or removed | 1,334 L |
Curb weight | 1,376 kg |
EPA interior volume | 2,730 L |
Fuel Capacity | 50 L |
Ground clearance | 155 mm |
Max cargo capacity | 1,334 L |
Turning radius | 5 m |
Wheels |
Diameter | 18 |
Rim Type | Silver aluminum |
Width | 7 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Distance pacing cruise control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
MP3 decoder |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Heads up display |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed limit sign recognition |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Leather shift knob |
|
|
Leather upholstery |
|
|
Manual driver lumbar support |
|
|
Power driver seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|