Used Honda HR-V for Sale in Ajax
2022 Honda HR-V LX 4dr Front-Wheel Drive
LX 2WD
Our Price: | $31,588 |
Price does not include taxes and licensing fees.
Mileage:8,734 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU5H32NM100722 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6236 |
City: | Ajax |
Recent Arrival! 2022 CRYSTAL BLACK PEARL Honda HR-V LX | CARFAX Canada One Owner CARFAX Canada No Reported Accidents
KEY FEATURES: 17" Aluminum Alloy Wheels, 4 Speakers, Apple CarPlay/Android Auto, Auto High-beam Headlights, A.....Read MoreLire la suite
2020 Honda HR-V LX 4dr Front-Wheel Drive
LX 2WD
Our Price: | $29,312 |
Price does not include taxes and licensing fees.
Mileage:7,293 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Steel |
VIN: | 3CZRU5H32LM101253 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6228 |
City: | Ajax |
Recent Arrival! Odometer is 6014 kilometers below market average! 2020 MODERN STEEL MET Honda HR-V LX | CARFAX Canada No Reported Accidents
KEY FEATURES: 17" Aluminum Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam He.....Read MoreLire la suite
2016 Honda HR-V EX (CVT) 4dr All-Wheel Drive
EX 4WD CVT
Our Price: | $24,811 |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$24,811 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,596).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H56GM103245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-0173A |
City: | Ajax |
Recent Arrival! Odometer is 6263 kilometers below market average! 2016 White Honda HR-V EX | CARFAX Canada No Reported Accidents
KEY FEATURES: 17" Aluminum Alloy Wheels, Exterior Parking Camera Rear, Front dual zone A/C, Front.....Read MoreLire la suite
Loading More Vehicles ...
